loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Jun 15, 2025 767.02 38.61 -0.62
Govt. Securities-Gsec2039 Jun 15, 2025 288.68 14.53 -2.19
Govt. Securities-GSEC2053 Jun 15, 2025 170.69 8.59 -2.43
Reverse Repo-TREPS Jun 15, 2025 90.03 4.53 -2.10
Corporate Debts-Torrent Power Jun 15, 2025 78.87 3.97 -0.41
Corporate Debts-Renew Solar Ener Jun 15, 2025 73.13 3.68 -0.13
Corporate Debts-Indostar Capital Jun 15, 2025 59.22 2.98 0.01
Corporate Debts-Avanse Fin. Ser. Jun 15, 2025 55.35 2.79 0.13
Corporate Debts-JM Finan. Credit Jun 15, 2025 50.57 2.55 -0.08
Corporate Debts-Tata Power Rene. Jun 15, 2025 50.65 2.55 -0.84
Govt. Securities-GSEC2035 Jun 15, 2025 50.09 2.52 0.00
Govt. Securities-GSEC2064 Jun 15, 2025 41.36 2.08 -40.22
Govt. Securities-Gsec2039 Jun 15, 2025 40.95 2.06 -2.22
Corporate Debts-National High Jun 15, 2025 37.29 1.88 -0.69
Net CA & Others-Net CA & Others Jun 15, 2025 31.16 1.58 2.72
Corporate Debts-Bharti Telecom Jun 15, 2025 25.91 1.30 -0.39
Corporate Debts-Aadhar Hsg. Fin. Jun 15, 2025 25.25 1.27 -0.05
Corporate Debts-JM Fin. Ass. Re. Jun 15, 2025 22.62 1.14 0.01
Corporate Debts-Grihum Housing Jun 15, 2025 22.54 1.13 -0.03
Alternative Investment Fund (AIF)-CDMDF-A2 Jun 15, 2025 5.17 0.26 0.26